Full Timetable
Pick a mosque to see its full prayer timetable for any date.
Tuesday, 6th October 2026
25 Rabi' al-Thani, 1448 AH
Islamic date
Adjust the Islamic date if your masjid follows a different moon sighting. We’ll remember your choice.
Times can change at short notice. Masaajid sometimes move a jama’ah on the day. Please check with the masjid before travelling.
Kings Heath Masjid
Masjid's Own Timetable October 2026
This is the printed timetable Kings Heath Masjid published themselves, for October 2026. It is shown exactly as they designed it, so it may be laid out differently to the jama'ah times below. Uploaded 3 Oct 2026.
Display times in:
| Day | Fajr | Dhuhr | 2nd Jumu'ah | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 8 Oct | 05:53 06:45 | 13:00 13:30 | – | 16:34 17:15 | 18:32 18:32 | 19:54 20:15 |
| Fri 9 Oct | 05:55 06:45 | 13:00 13:25 | 13:55 14:25 | 16:32 17:15 | 18:30 18:30 | 19:52 20:15 |
| Sat 10 Oct | 05:57 06:45 | 12:59 13:30 | – | 16:30 17:15 | 18:28 18:28 | 19:49 20:15 |
| Sun 11 Oct | 05:59 07:00 | 12:59 13:30 | – | 16:28 16:45 | 18:25 18:25 | 19:47 20:00 |
| Mon 12 Oct | 06:00 07:00 | 12:59 13:30 | – | 16:26 16:45 | 18:23 18:23 | 19:45 20:00 |
| Tue 13 Oct | 06:02 07:00 | 12:59 13:30 | – | 16:24 16:45 | 18:21 18:21 | 19:43 20:00 |
| Wed 14 Oct | 06:04 07:00 | 12:58 13:30 | – | 16:22 16:45 | 18:19 18:19 | 19:41 20:00 |
Each cell shows the beginning time, with the jama'ah beneath it. Pick a day for the full detail.