Full Timetable
Pick a mosque to see its full prayer timetable for any date.
Tuesday, 6th October 2026
25 Rabi' al-Thani, 1448 AH
Islamic date
Adjust the Islamic date if your masjid follows a different moon sighting. We’ll remember your choice.
Times can change at short notice. Masaajid sometimes move a jama’ah on the day. Please check with the masjid before travelling.
Markaz Al-Huda
Masjid's Own Timetable October 2026
This is the printed timetable Markaz Al-Huda published themselves, for October 2026. It is shown exactly as they designed it, so it may be laid out differently to the jama'ah times below. Uploaded 4 Oct 2026.
Display times in:
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed 28 Oct | 05:22 05:45 | 11:53 12:45 | 14:16 14:45 | 16:45 16:45 | 18:22 19:15 |
| Thu 29 Oct | 05:24 05:45 | 11:52 12:45 | 14:14 14:45 | 16:43 16:43 | 18:20 19:15 |
| Fri 30 Oct | 05:25 06:00 | 11:52 12:45 | 14:13 14:30 | 16:41 16:41 | 18:18 19:15 |
| Sat 31 Oct | 05:27 06:00 | 11:52 12:45 | 14:11 14:30 | 16:39 16:39 | 18:17 19:15 |
| Sun 1 Nov | – | – | – | – | – |
| Mon 2 Nov | – | – | – | – | – |
| Tue 3 Nov | – | – | – | – | – |
Each cell shows the beginning time, with the jama'ah beneath it. Pick a day for the full detail.